Win the Buy Box with the fastest automated repricer for Amazon.
Speak to one of the Repricer experts about the Extreme Plus pack
Repricer’s add-ons can help engage customers’ during the full lifecycle of the purchasing process
Drive shoppers and sales directly to your webstore.
Take advantage of Amazon’s fastest growing marketplace and some of their biggest customers.
Learn more about Repricer’s many features and the differences between each plan.
Tier | Express | Plus | Ultimate | Extreme |
---|---|---|---|---|
Listings | Max 5,000 | Max 50,000 | Max 250,000 | Max 1M |
Channels | 3 | Unlimited | Unlimited | Unlimited |
EPMs | 600 | 600 | 600 | 2,400 |
Amazon Repricing | Express | Plus | Ultimate | Extreme |
---|---|---|---|---|
18 Amazon channels | Limited to 3 | |||
Instant repricing | Hourly | |||
50+ Repricing rule options | ||||
Repricing priorities |
Advanced Amazon Repricing | Express | Plus | Ultimate | Extreme |
---|---|---|---|---|
Kick start repricer | — | |||
Buy Box chaser | — | |||
Suppressed Buy Box | — | |||
Automations | — | — | ||
Net margin repricer | — | — | ||
Velocity repricer | — | — | ||
Buy Box optimizer | — | — | ||
Amazon Business | Add-on | Add-on | Add-on |
Price Intelligence | Express | Plus | Ultimate | Extreme |
---|---|---|---|---|
Event tracking | 24H | 7D | 30D | 30D |
Competitor Tracking | 24H | 7D | 30D | 30D |
Listing Insights | ||||
Amazon Buy Box predictor | — | — |
Reporting & Insights | Express | Plus | Ultimate | Extreme |
---|---|---|---|---|
Orders dashboard | ||||
Sales reports | ||||
Listings reports | ||||
Amazon Buy Box reports | ||||
Pricing reports | ||||
Fulfilment reports | ||||
Price management dashboard | ||||
Build custom reports | — | — | ||
Profitability dashboard | — | — |
eBay Repricing | Express | Plus | Ultimate | Extreme |
---|---|---|---|---|
eBay channels | — | — | 20 | 20 |
eBay repricer | — | — |
Marketplace Price Management | Express | Plus | Ultimate | Extreme |
---|---|---|---|---|
Walmart | — | — | ||
Mirakl | — | — | ||
NewEgg | — | — | ||
Sears | — | — | ||
Fnac | — | — | ||
Allegro | — | — |
Webstore Price Management | Express | Plus | Ultimate | Extreme |
---|---|---|---|---|
Shopify | — | — | ||
WooCommerce | — | — | ||
BigCommerce | — | — | ||
Magento | — | — | ||
PrestaShop | — | — |
Google Campaigns | Express | Plus | Ultimate | Extreme |
---|---|---|---|---|
Product feed management | Add-on | Add-on | Add-on | Add-on |
Create and manage campaigns | Add-on | Add-on | Add-on | Add-on |
Track Google Campaigns Ads performance | Add-on | Add-on | Add-on | Add-on |
Get profitability insight | Add-on | Add-on | Add-on | Add-on |
Support | Express | Plus | Ultimate | Extreme |
---|---|---|---|---|
Online help guide | ||||
Email support | ||||
Chat | — | 7/5 | 24/7 | 24/7 |
Phone | — | — | 24/7 | 24/7 |
Repricing workshop | — | — | ||
Dedicated account manager | — | — |
Each pricing pack we offer supports a limited number of listings, so the size of your inventory is an important factor to consider, while how much competition you have for your listings will help you to determine whether you need hourly or instant repricing. Ultimately though, you’ll want to consider your budget and what’s right for your business; the advanced options give you more opportunity to increase your revenue and profit, for example one of the reasons the Ultimate pack is so popular is the Net Margin Repricing feature, as it allows sellers to ensure the profitability of their sales. Finally, if you’d like to manage pricing for other sales channels, such as Shopify, Walmart etc., from the repricer dashboard or reprice on eBay you should choose the Ultimate or Extreme packs.
Each of our standard packs support a limited number of Listings. A Listing is defined as any product within the inventory of any connected channel.
Events are competitor price changes that trigger Amazon to send notifications to Repricer.com. The number of events per minute that your listings depends upon the level of competition for their Buy Boxes. Factors such as the quantity of competitors and the frequency of their price changes will influence the number of events required.
Events Per Minute (EPMs) refers to the number of events that Repricer.com will process every minute in relation to your listing.
When you hit your events limit within a single minute, Repricer.com will be unable to reprice instantly. Instead, Repricer.com will queue events and work through them at a rate that matches your EPM limit. For example: if there are 6000 events in the queue, an account with 600 EPMs will take 10 minutes to process the outstanding events.
All plans come with at least 600 EPMs, with 2400 EPMs included in Extreme. For accounts on any plan, it is possible to extend the number of EPMs to continue to reprice in real time. The pricing for additional EPMs are as follows:
Events per minute | Billed annually | Billed monthly |
---|---|---|
- | - /mo | - /mo |
- | - /mo | - /mo |
- | - /mo | - /mo |
- | - /mo | - /mo |
- | - /mo | - /mo |
- | - /mo | - /mo |
- | - /mo | - /mo |
- | - /mo | - /mo |
Yes. Repricer.com enables you to reprice on eBay. You can also use the Multichannel Pricing feature to sync prices across eBay, Shopify, Walmart, Magento, Mirakl, BigCommerce, Woocommerce, and more.
Repricer.com is compliant with all Amazon rules and guidelines and is 100% safe to use on Amazon. We’re a member of the Amazon Marketplace Developer Council and an Amazon Web Services Technology Partner. We continually work with Amazon to develop our platform.
Repricer.com allows you to price upwards, ensures that you don’t drop straight to your minimum against other sellers, and offers a rich feature set. Ultimately, choosing the right repricer depends on your budget and needs, but most top sellers generally favor a more powerful feature set and are reluctant to share their pricing info with a potential competitor (Amazon itself). When trialling, users usually find that Repricer.com pays for itself in terms of time saved, and increased sales and profits.
Yes, if you’re selling on multiple sales channels, such as marketplaces and webstores use Repricer.com as one stop pricing hub by connecting all your sales channels, including Amazon, eBay, Walmart, Shopify. Our Velocity Repricing rules alsos enable you to automatically adjust your prices when there’s no competition helping you to sell products by a certain date.
Unlike some other repricers, there are no hidden fees or commissions with Repricer.com. This means you’ll know exactly what you’ll pay each month and we won’t punish you for an increase in sales.